top of page
Urban exploration | pobleNou
![]() Emma - Concept section 1:500 | ![]() Emma - Site geometry | ![]() Mushin - site programmatic plan |
---|---|---|
![]() Mushin - stakeholders | ![]() Mushin - Social lab | ![]() Jake |
![]() Emma | ![]() Alice | ![]() Becky, Ele, Jake |
![]() Alice, Connor, Emma | ![]() Alice, Connor, Emma | ![]() Alice, Connor, Emma |
![]() Alice, Connor, Emma | ![]() Alice, Connor, Emma | ![]() Alice, Connor, Emma |
![]() Alice | ![]() Alice, Connor, Emma | ![]() Josh, Mushin, Stelios |
![]() Josh, Mushin, Stelios | ![]() Josh, Mushin, Stelios | ![]() Josh, Mushin, Stelios |
![]() Josh, Mushin, Stelios | ![]() Josh, Mushin, Stelios | ![]() Alice, Connor, Emma |
![]() Alice, Connor, Emma | ![]() Emma | ![]() Alice, Connor, Emma |
![]() Becky, Ele, Jake | ![]() Becky Ele Jake | ![]() Alice, Connor, Emma |
![]() Alice, Connor, Emma | ![]() Becky Ele Jake | ![]() Becky Ele Jake |
bottom of page